?
Assisted to NSW
Robert BERRY 34 Briton 1844 Sydney and/or Newcastle Reel 2135, [4/4785] Page 141; Reel 2453, [4/4898]
Mary BERRY 31 Briton 1844 Sydney and/or Newcastle Reel 2135, [4/4785] Page 141; Reel 2453, [4/4898]
Robert BERRY Briton 1844 Sydney and/or Newcastle Reel 2135, [4/4785] Page 141; Reel 2453, [4/4898]
James BERRY 6 Briton 1844 Sydney and/or Newcastle Reel 2135, [4/4785] Page 141; Reel 2453, [4/4898]
William BERRY 4 Briton 1844 Sydney and/or Newcastle Reel 2135, [4/4785] Page 141; Reel 2453, [4/4898]
Elizabeth BERRY 6 Briton 1844 Sydney and/or Newcastle Reel 2135, [4/4785] Page 141; Reel 2453, [4/4898]
https://indexes.records.nsw.gov.au/ebook/list.aspx?series=NRS5316&item=4_4785&ship=Briton