FRANZ August 40 Charles Dickens 4 Sep 1877 IMM/115 1380 Z1959 M1698
FRANZ Caroline 39 Charles Dickens 4 Sep 1877 IMM/115 1380 Z1959 M1698
FRANZ Carl 11 Charles Dickens 4 Sep 1877 IMM/115 1380 Z1959 M1698
FRANZ Auguste 9 Charles Dickens 4 Sep 1877 IMM/115 1380 Z1959 M1698
FRANZ Ernestine 3 Charles Dickens 4 Sep 1877 IMM/115 1380 Z1959 M1698
'Charles Dickens' 1328 tons from Hamburg 5 Apr 1877 arrived Brisbane 4 Sep 1877
Capt Bachwaldt SS Dr C Uterhart ? Matron Mrs Craucher ?
Free but not nominated
Deaths
1891/C03420 Franz August - - ** born Germany aged 55 years
1918/C04210 Franz Johanah Caroline - Schneider - ** born Germany aged 80 years
Looking for any pre-arrival info on this family.
Thanks,
Dave
FRANZ Caroline 39 Charles Dickens 4 Sep 1877 IMM/115 1380 Z1959 M1698
FRANZ Carl 11 Charles Dickens 4 Sep 1877 IMM/115 1380 Z1959 M1698
FRANZ Auguste 9 Charles Dickens 4 Sep 1877 IMM/115 1380 Z1959 M1698
FRANZ Ernestine 3 Charles Dickens 4 Sep 1877 IMM/115 1380 Z1959 M1698
'Charles Dickens' 1328 tons from Hamburg 5 Apr 1877 arrived Brisbane 4 Sep 1877
Capt Bachwaldt SS Dr C Uterhart ? Matron Mrs Craucher ?
Free but not nominated
Deaths
1891/C03420 Franz August - - ** born Germany aged 55 years
1918/C04210 Franz Johanah Caroline - Schneider - ** born Germany aged 80 years
Looking for any pre-arrival info on this family.
Thanks,
Dave
Last edited: