Marriage 03/01/1830 MARTIN DAVID - MARGARET LIDDELL/FR568 671/ 30 187 Torphichen
Birth/Bap 25/10/1830 MARTIN JOHN - DAVID MARTIN/MARGARET LIDDELL FR497 M 671/ 30 48 Torphichen
??
Assisted
John MARTIN 52 Nerbudda 1883 Sydney Reels 2142, 2494
Augustus MARTIN 26 Nerbudda 1883 Sydney Reels 2142, 2494
Elizabeth MARTIN 18 Nerbudda 1883 Sydney Reels 2142, 2494
Sarah MARTIN 18 Nerbudda 1883 Sydney Reels 2142, 2494
Grace MARTIN 13 Nerbudda 1883 Sydney Reels 2142, 2494
John in 1881 census ?
Birth/Bap 25/10/1830 MARTIN JOHN - DAVID MARTIN/MARGARET LIDDELL FR497 M 671/ 30 48 Torphichen
??
Assisted
John MARTIN 52 Nerbudda 1883 Sydney Reels 2142, 2494
Augustus MARTIN 26 Nerbudda 1883 Sydney Reels 2142, 2494
Elizabeth MARTIN 18 Nerbudda 1883 Sydney Reels 2142, 2494
Sarah MARTIN 18 Nerbudda 1883 Sydney Reels 2142, 2494
Grace MARTIN 13 Nerbudda 1883 Sydney Reels 2142, 2494
John in 1881 census ?
Last edited: