Thomas married Mary Giles.
Thomas & Jane ??
Theresa WRIGHT 23 Beejapore 1853 Sydney and/or Newcastle Reel 2136, [4/4790]; Reel 2464, [4/4929]
Anne WRIGHT 6 Beejapore 1853 Sydney and/or Newcastle Reel 2136, [4/4790]; Reel 2464, [4/4929]
Jane WRIGHT 40 Beejapore 1853 Sydney and/or Newcastle Reel 2136, [4/4790]; Reel 2464, [4/4929]
David WRIGHT 26 Beejapore 1853 Sydney and/or Newcastle Reel 2136, [4/4790]; Reel 2464, [4/4929]
Emma WRIGHT 10 Beejapore 1853 Sydney and/or Newcastle Reel 2136, [4/4790]; Reel 2464, [4/4929]
Mary WRIGHT 20 Beejapore 1853 Sydney and/or Newcastle Reel 2136, [4/4790]; Reel 2464, [4/4929]
Thomas WRIGHT 38 Beejapore 1853 Sydney and/or Newcastle Reel 2136, [4/4790]; Reel 2464, [4/4929]
Elizabeth WRIGHT 15 Beejapore 1853 Sydney and/or Newcastle Reel 2136, [4/4790]; Reel 2464, [4/4929
Abraham WRIGHT 13 Beejapore 1853 Sydney and/or Newcastle Reel 2136, [4/4790]; Reel 2464, [4/4929]
John WRIGHT 4 Beejapore 1853 Sydney and/or Newcastle Reel 2464, [4/4929]
https://indexes.records.nsw.gov.au/...90/Beejapore_9 Feb 1853/4_479000449.jpg&No=25
Pob ok for Abraham.